FORD THUNDERBIRD U.S. SALES HISTORY
FORD THUNDERBIRD U.S. SALES HISTORY
1955..................... 14,190 1985………………. 157,209
1956..................... 16,763 1986………………. 140,713
1957..................... 15,173 1987………………. 132,623
1958..................... 48,482 1988………………. 117,866
1959..................... 72,859 1989………………. 120,645
1960..................... 81,555 1990………………. 106,124
1961..................... 85,142 1991………………. 74,189
1962..................... 74,306 1992………………. 84,186
1963..................... 67,871 1993………………. 122,415
1964..................... 85,661 1994………………. 130,713
1965..................... 72,132 1995………………. 104,254
1966..................... 68,816 1996………………. 79,721
1967..................... 57,313 1997………………. 66,334
1968..................... 67,373 1998………………. 2,243
1969..................... 49,381 1999………………. 0
1970..................... 40,868 2000………………. 0
1971..................... 41,801 2001………………. 5,177
1972..................... 58,731 2002………………. 19,085
1973..................... 79,759 2003………………. 18,100
1974..................... 47,646 2004………………. 11,998
1975..................... 36,803 2005 Through February ……1,516
1976..................... 91,140 Total: 4,261,354*
1977..................... 322,517
1978..................... 304,430
1979..................... 215,698
1980..................... 127,248
1981..................... 69,775
1982..................... 49,585
1983..................... 134,710
1984..................... 154,865